Line Elementary School Staff
Email Staff click on their name
District Administration
Line Elementary School Administration |
Special Services Resource Room
|
Web Site/Service |
|||||||||||||||||
| Patricia Durgin | Prinicpal | Diana LeClair | Resource Room | ||||||||||||||||
Office Staff |
Crystal Helmreich | Resource Room | |||||||||||||||||
| Mary-Jo Burcham | Administrative Clerk | Jen Corbeil | Physical Therapist | ||||||||||||||||
| Jayme Schreinemachers | Administrative Clerk | Kristina Fitzgerald | Autism Teacher | ||||||||||||||||
| Theresa Dube | Guidance | Nicole Pendexter | Speech Clinician | ||||||||||||||||
| Melissa Ransom | School Nurse | Roni Phillips | Occ. Therapist | ||||||||||||||||
Classroom Teachers |
Web Site |
Kathleen Ouellette | C.O.T.A. | ||||||||||||||||
| Kerry Dunnington | Kindergarten | Susan Gagner | Physical Therapist Assistant | ||||||||||||||||
| Amy Samson | Kindergarten | Pam_Beaulieu | Special Ed. Tech. | ||||||||||||||||
| Marissa Regan | Kindergarten | Katie O'Neil | Special Ed. Tech. | ||||||||||||||||
| Carol Haberman | Grade 1 | Kelly Quinn | Special Ed. Tech. | ||||||||||||||||
| Katie Jenson | Grade 1 | Jeannie Higgins | Special Ed. Tech. | ||||||||||||||||
| Kim Proctor | Grade 1 | Wanda Johnson | Special Ed. Tech. | ||||||||||||||||
| Kathy Poole | Special Ed. Tech. | ||||||||||||||||||
| Danae Secunde | Grade 2 | Penny Christie | Special Ed. Tech. | ||||||||||||||||
| Mark Kellis | Grade 2 | Joanne Mastrangelo | Special Ed. Tech. | ||||||||||||||||
| Deb Calnan | Grade 3 | Click here to see my web site |
Special Ed. Tech. | ||||||||||||||||
| Lisa Lambert | Grade 3 | Jennifer Sylvain | Special Ed. Tech. | ||||||||||||||||
| Lyn Eaton | Grade 3 | Click here to see my web site |
Special Ed. Tech. | ||||||||||||||||
| Kris Wescott | Grade 4 | Brenda Wedgewood | Special Ed. Tech. | ||||||||||||||||
| Martha Gagnon | Grade 4 | Melissa Weymouth | Special Ed. Tech. | ||||||||||||||||
| Melissa Antrim | Grade 5 | Click here to see my web site | Cecilia Siranni | Click here to see my web site | |||||||||||||||
| Bruce Anderson | Grade 5 | Psychologist | |||||||||||||||||
| Kelli Miller | Grade 5 | ||||||||||||||||||
Special Teachers |
Web Site/Service |
||||||||||||||||||
| Del Floyd | Library Ed. Technician | ||||||||||||||||||
| Martha Bovie | Art | ||||||||||||||||||
| Deb Crowley | Music/Chorus | ||||||||||||||||||
Food Services |
Daryl Pendergast | Phys. Ed. | |||||||||||||||||
| Lucille Libby | Food Service Manager | Literacy |
|||||||||||||||||
| Nancy Turgeon | Food Service Assistant | Gillian Kirk | Literacy Coach | ||||||||||||||||
| Lisa Coulombe | Food Service Assistant | Lit. Ed. Tech. | |||||||||||||||||
Custodians |
Theresa Riesbeck | Lit. Ed. Tech. | |||||||||||||||||
| John Godin | Custodian | Erica Edgerly | Lit. Ed. Tech. | ||||||||||||||||
| Dick Johnson | Custodian | Linda Palmer | Lit. Ed. Tech. | ||||||||||||||||
| Fran Emery | Lit. Ed. Tech. | ||||||||||||||||||
| Don Gammon | Custodian | Barbara Thorne | Lit. Ed. Tech. | ||||||||||||||||